Shell build schedule β day by day, June through first cooking Aug 28
Highlighted rows = arrival week (NOW). β = marked complete in the sheet.
| Date | β | Action |
|---|---|---|
| 6/27 | β¬ | Menu complete Rough Draft done, will contact James on menu items by 07/01 |
| 6/27 | β¬ | Shower design decision complete |
| 6/27 | β | all shade hardware ordered |
| 6/30 | β | shade cloth arrives |
| 6/30 | β¬ | get menu from James' |
| 6/30 | β¬ | 3 IBC's purchased (ASAP) |
| 6/30 | β¬ | 51' Trailer PU in NJ |
| 7/1 | β¬ | Pay United Site services We're waiting for the quote to be updated, they told Jade they will push back payment deadline since they got a huge influx of quote changes last minute |
| 7/1 | β¬ | determine how fresh water will be dispensed |
| 7/1 | β¬ | kitchen layout design complete |
| 7/1 | β¬ | introduce David to builder |
| 7/1 | β¬ | review hexayurt construction methods for cold box |
| 7/1 | β¬ | review hexayurt construction methods for cold box link β&t=302s start at 5:10 |
| 7/2 | β¬ | zoom meeting- have all above complete |
| 7/3 | β¬ | build shower |
| 7/4 | β | place shippers supply order take advantage of sale, circus stakes, attic bars, (fill in rest from meeting transscript) |
| 7/5 | β¬ | assemble dormitory shade parts |
| 7/5 | β¬ | have complete list of kitchen hardware |
| 7/7 | β¬ | 51' Trailer Arrives CO |
| 7/9 | β¬ | zoom meeting- have all above complete |
| 7/10 | β¬ | put a bunch of miles on truck/trailer |
| 7/11 | β¬ | build vegetable cold box chilled with air conditioners down to 50 degrees, keeping vegetable and fruits cool |
| 7/15 | β¬ | pay Jeff Temen deposit |
| 7/15 | β¬ | keder rail installed |
| 7/16 | β¬ | zoom meeting- have all above complete |
| 7/19 | β¬ | shade hardware complete |
| 7/19 | β¬ | water pressure pump complete |
| 7/21 | β¬ | handwash station complete |
| 7/23 | β¬ | showers complete |
| 7/23 | β¬ | zoom meeting- have all above complete |
| 7/30 | β¬ | zoom meeting- have all above complete |
| 8/1 | β¬ | place bonanza order |
| 8/1 | β¬ | Place Chef's order |
| 8/1 | β¬ | Order Trailer delivery |
| 8/6 | β¬ | zoom meeting- have all above complete |
| 8/7 | β¬ | Last Day to order stuff |
| 8/9 | β¬ | Test water systems |
| 8/10 | β¬ | Kitchen Trailer complete |
| 8/10 | β¬ | 51' Trailer Complete |
| 8/12 | β¬ | 51' Trailer Leaves CO |
| 8/13 | β¬ | zoom meeting- have all above complete- LAST ZOOM |
| 8/15 | β¬ | Trailer Arrives Gerlach |
| 8/19 | β¬ | Yuval departs CO |
| 8/21 | β¬ | Yuval arrives Reno |
| 8/23 | β¬ | Yuval buys food at Chef's and Costco |
| 8/24 | β¬ | arrive Playa |
| 8/25 | β¬ | trailer delivered to site |
| 8/26 | β¬ | United delivers tank and porto |
| 8/27 | β¬ | temen fills water |
| 8/27 | β¬ | pick up frozen food from James |
| 8/28 | β¬ | First cooking in trailer |
| keder rail |
| showers **check with keder about rail purchase |
| fresh water pumps |
| dormitory shade hardware |
| float switches |
| Vegetable cool box |
| kitchen trailer |
| hand wash station |
| staking loops for dormitory |
| modify framing hammers |
| loading all stuff into trailer |
| total |